The following are the recommended hardware system specifications for Cardiology Informatics software applications. Recommended specifications refer to our advice for best performance to operate the software applications. Contact your sales representative for the minimum specifications if required.

Xcelera R3.2 Main Application Server
|
| | | Recommended |
|
| Processor | | 2x Quad Core Xeon E5620 or higher |
|
| Memory | | 4 GB RAM |
|
| Network Interface Card | | 1 Gbit |
|
| Primary Hard-Drive(s) | | 2x 300 GB SAS in RAID 1 |
|
| Repository Hard-Drives | | 6x 300 GB SAS or more in RAID 5 |
|
| Operating System | | Microsoft Windows 2008 Server (32-bit) Standard Edition SP2 |
|
| Database Software | | Microsoft SQL 2008 |
|
Xcelera Connect R2.1 Server
|
| | | Recommended |
|
| Processor | | 1x Quad Core Xeon |
|
| Memory | | 4 GB RAM |
|
| Network Interface Card | | 1 Gbit |
|
| Primary Hard-Drive(s) | | 2x 300 GB SAS in RAID 1 |
|
| Operating System | | Microsoft Windows 2003 R2 Server (32-bit) Standard Edition SP2 |
|
Xcelera Cardiology Enterprise Viewer R1.1V1L1 Server
|
| | | Recommended |
|
| Processor | | 2x Quad Core Xeon |
|
| Memory | | 4 GB RAM |
|
| Network Interface Card | | 1 Gbit |
|
| Primary Hard-Drive(s) | | 4x 300 GB SAS in RAID 5 |
|
| Repository Hard-Drives | | Optional external RAID array |
|
| Operating System | | Microsoft Windows 2008 Server (32-bit) Standard Edition SP2 |
|
Xcelera High Availability Server(s)
|
| | | Recommended |
|
| Processor | | 2x Xeon Quad Core Xeon E5620 or higher |
|
| Memory | | 4 GB RAM |
|
| Network Interface Card | | 6x 1 Gbit |
|
| Primary Hard-Drive(s) | | 2x 300 GB SAS in RAID 1 |
|
| Extra Storage | | Storage capable for 2 or 4 node clustering e.g. Dell MD3200 or Equallogic PS6000 |
|
| Operating System | | Microsoft Windows 2008 Server (32-bit) Enterprise Edition SP2 |
|
| Database Software | | Microsoft SQL 2008 |
|
Server for TomTec Image Arena
|
| | | Recommended |
|
| Processor | | 1x Pentium Core 2 Duo or higher |
|
| Memory | | 4 GB RAM |
|
| Network Interface Card | | 1 Gbit |
|
| Primary Hard-Drive(s) | | 2x 300 GB SAS |
|
| Operating System | | Microsoft Windows 2008 Server |
|
| Database Software | | Microsoft SQL 2008 |
|
| Video Card | | NVIDIA GeForce9 9600GT or higher |
|
Xper IM Server
|
| | | Recommended |
|
| Processor | | Quad Core |
|
| Memory | | 6 GB |
|
| Network Interface Card | | 10/100/1000 mbs |
|
| Hard-Drive(s) | | 146 GB RAID 1 array 500 GB RAID 5 array + 1 spare for data (500 GB capacity) |
|
| Operating System | | Microsoft Windows 2008 R2 Server Standard Edition SP2 |
|
| Database Software | | Microsoft SQL 2008 |
|
Xper IM Server HD
|
| | | Recommended |
|
| Processor | | Dual Quad Core |
|
| Memory | | 32 GB |
|
| Network Interface Card | | 10/100/1000 mbs |
|
| Hard-Drive(s) | | 146 GB RAID 1 array 1 TB RAID 5 array + 1 spare for data (1 TB capacity) |
|
| Operating System | | Microsoft Windows 2008 R2 Enterprise Server |
|
| Database Software | | Microsoft SQL 2008 Enterprise |
|
Xper IM Interface Server
|
| | | Recommended |
|
| Processor | | Intel Dual Core 2.0 GHz (dual or hyper-threading) |
|
| Memory | | 4 GB |
|
| Network Interface Card | | 10/100/1000 mbs |
|
| Primary Hard-Drive(s) | | 120 GB |
|
| Operating System | | Microsoft Windows 2008 R2 Server Standard Edition SP2 |
|

Xcelera R3.2 Workspace Client
|
| | | Recommended |
|
| Processor | | 1x Xeon or Core 2 Duo or higher |
|
| Memory | | 4 GB RAM |
|
| Network Interface Card | | 1 Gbit |
|
| Hard-Drive | | 300 GB |
|
| Operating System | | Windows 7, 32-bit Ultimate or Professional |
|
| Video Card | | NVIDIA Quadro 2000D |
|
Xcelera R3.2 Remote Workspace Client
|
| | | Recommended |
|
| Processor | | 1x Core 2 Duo or higher |
|
| Memory | | 4 GB RAM |
|
| Hard-drive(s) | | 32 GB for OS drive + 20 GB for local image caching store |
|
| Operating System | | Windows 7, 32-bit Ultimate or Professional |
|
| Video | | 1280 x 1024 32-bit resolution with 256 MB memory or higher (1600 x 1200 for EP) Dual-Video out required for dual-monitor configurations |
|
| Video Card | | NVIDIA Quadro FX 580 or higher |
|
Xcelera Cardiology Enterprise Viewer R1.1V1L1 Client
|
| | | Recommended |
|
| Processor | | 1x Xeon or Core 2 Duo or higher |
|
| Memory | | 4 GB RAM |
|
| Network Interface Card | | 1 Gbit |
|
| Operating System | | Windows 7, 32-bit Ultimate or Professional |
|
| Video Card | | NVIDIA Quadro 2000D |
|
Xper IM Workstation
|
| | | Recommended |
|
| Processor | | Intel Core 2.0 GHz (dual or hyper-threading) |
|
| Memory | | 4 GB |
|
| Network Interface Card | | 10/100/1000 mbs |
|
| Hard-Drive(s) | | 120 GB |
|
| Operating System | | Windows 7, 32-bit Professional Windows XP, 32-bit Professional (Canada only) |
|

|
| | | Recommended |
|
| Size | | 19 inch (20 inch for EP Viewing) |
|
| Resolution | | 1280 x 1024 (1600 x 1200 for EP Viewing) |
|