iSite Radiology
| Minimum specifications | Recommended specifications |
| CPU1 | Intel® Pentium® 4 processor 1.0 GHz | Intel® Core™ 2 Duo processor or higher |
| RAM2 | 1 GB | 4 GB |
| Operating System | Windows® 2000 | Windows® XP Professional |
| Navigation Monitor3 | 1024 x 768 resolution, 24-bit color | 1280 x 1024 resolution, 24-bit color |
| Diagnostic Monitors4 | Optional: 1, 2, or 4 diagnostic displays (2, 3, or 5 megapixels) | 2 or 4 diagnostic displays (2, 3, or 5 megapixels) |
iSite Radiology with advanced visualization
| | Minimum specifications | Recommended Specifications |
| CPU1 | Intel® Pentium® 4 processor 2.0 GHz | Two Intel® Core™ 2 Duo processors or higher |
| RAM2 | 2 GB | 4 GB or higher |
| Operating System | Windows® XP Professional | Windows® XP Professional |
| Navigation Monitor3 | 1024 x 768 resolution, 24-bit color | 1280 x 1024 resolution, 24-bit color; Graphics card: OpenGL 2.0 supported with at least 512 MB in x16PCI express slot |
| Diagnostic Monitors4 | Optional: 1, 2, or 4 diagnostic displays (2, 3, or 5 megapixels grayscale or 24-bit color)
| 2 or 4 diagnostic displays (2, 3, or 5 megapixels grayscale or 24-bit color) |
1 For quad monitor solutions or systems that drive 5 megapixel displays, we recommend dual processor workstations.
2 Minimum RAM specification assumes no other applications are running on the workstation. For workstations used with other clinical applications such as image fusion or voice recognition engines, we recommend 4 GB.
3 Recommended are the NVIDIA® Quadro® FX cards (FX 4500, FX 4600, FX 5500, FX 5600).
4 Diagnostic monitors (either grayscale or color) must be DICOM calibrated for grayscale response.
Specifications for versions 3.6 and 4.1
iSite Enterprise
| | Minimum Specifications | Recommended Specifications |
| CPU1 | Intel® Pentium® 4 processor | Intel® Core™ 2 Duo processor or higher |
| RAM2 | 512 MB (Windows 2000) 1 GB (Windows XP) | 2 GB |
| Operating System | Windows® 2000 | Windows® XP Professional |
| Internet Browser | Microsoft Internet Explorer 6.0 SP2 | Microsoft Internet Explorer 7.0 |
| Monitor3 | 1024 x 768 resolution, 24-bit color | 1280 x 1024 resolution, 24-bit color |
iSite Enterprise with advanced visualization
| | Minimum Specifications | Recommended Specifications |
| CPU1 | Intel® Pentium® 4 processor 2.0 GHz | Two Intel® Core™ 2 Duo processors or higher |
| RAM2 | 1 GB | 4 GB |
| Operating System | Windows® XP SP2 | Windows® XP Professional |
| Internet Browser | Microsoft Internet Explorer 6.0 SP2 | Microsoft Internet Explorer 7.0 |
| Monitor3 | 1024 x 768 resolution, 24-bit color | 1280 x 1024 resolution, 24-bit color; Graphics card: OpenGL 2.0 supported |
1 For quad monitor solutions or systems that drive 5 megapixel displays, we recommend dual processor workstations.
2 Minimum RAM specification assumes no other applications are running on the workstation. For power users who plan on viewing large multiframe data series or cine clips, we recommend 2 GB RAM.
3 Recommended are the NVIDIA® Quadro® FX cards (FX 4500, FX 4600, FX 5500, FX 5600).
Specifications for versions 3.6 and 4.1
Lossy compressed mammographic images and digitized film screen images must not be reviewed for primary image interpretations. Mammographic images may only be interpreted using an FDA approved monitor that offers at least 5 Mpixel resolution and meets other technical specifications reviewed and accepted by the FDA.