Breast MRI Course | | European Workshop on MRI-guided vacuum Breast biopsies | Description | | This course is designed for Radiologists who are already experienced in breast MR imaging and want to start with MR-guided vacuum breast biopsies and Radiologists who have already done some MR-guided vacuum breast biopsies and would like to learn more from other colleagues and share best practices. | | Dates | | April 12- 13, 2012 October 25-26, 2012 | | Location | | Hospital AZ Sint-Jan AV, Bruges, Belgium | | Contact | | Info: Brochure April Brochure October Email: jbenecke@mammotome.com Phone: +49 40 59 35 59 116 Fax: +49 40 59 35 59 150 |
Course | | Advanced Breast MRI Workshop | Description | | This CME accredited (13 CEU's) 2.5-day course is for radiologists and technologists. The course combines lectures and the clinical practice of breast MRI. Course includes didactic, hands-on and clinical reviews. Breast biopsy and post processing packages will also be covered. Note that class size for this course is limited. | | Dates | | To be determined 2012 | | Location | | Cleveland, OH, USA | | Contact | | Email: kara.grey@philips.com |
Course | | Image-Guided Breast Biopsy: How to do it | | Dates | | March 2-4, 2012 | | Location | | Vienna, AT | | Contact | | Website: www.myesr.org |
Course | | Practical Breast MRI: Applications & interventions for clinical practice (includes hands-on workshops for MRI Biopsy) | | Dates | | March 9-11, 2012 | | Location | | Atlanta, GA, USA | | Contact | | Website: www.iame.com |
Course | | Annual Interdisciplinary Breast Center Conference | | Dates | | March 10-14, 2012 | | Location | | Las Vegas, NV, USA | | Contact | | Website: www.breastcare.org |
Course | | National conference on breast cancer | | Dates | | April 13-15, 2012 | | Location | | Hollywood, FL, USA | | Contact | | Website: www.sbi-online.org |
Course | | Breast diseases: detection, intervention and therapy (includes hands-on workshops for DynaCAD and MRI Biopsy) | | Dates | | April 15-18, 2012 | | Location | | Lisbon, PT | | Contact | | Website: www.thebreastpractices.com |
Course | | Practical Breast MRI - case-based review | | Dates | | May31- June 2, 2012 | | Location | | Enschede, NL | | Contact | | Website: www.breastmricourse.info |
Course | | Multi-modality imaging of breast cancer: New techniques, advanced diagnosis and staging | | Dates | | September 10-12, 2012 | | Location | | Seattle, WA, USA | | Contact | | Website: www.firsthill.com |
Course | | Annual scientific meeting (includes hands-on DynaCAD workshop) | | Dates | | October 12-13, 2012 | | Location | | Barcelona, ES | | Contact | | Website: www.eusobi.org |
Course | | SBI Practical Breast MRI - Case-based Review | | Dates | | January 28-29, 2012 | | Location | | Orlando, FL, USA | | Contact | | Website: www.sbi-online.org |
Course | | Breast MR with guided biopsy | | Description | | This 100-case, two-day course is designed to provide practicing radiologists with an intensive, hands-on experience in reading breast MRI. Throughout the 2-day program participants will develop their interpretive skills through extensive case reviews at individual work stations. | Dates | | February 7-8, 2012 May 21-22, 2012 June 26-27, 2012 August 7-8, 2012 November 1-2, 2012 | | Location | | Reston, VA, USA Seattle, WA, USA | | Contact | | Website: www.acr.org Email: EDCTR-WebReg@acr-arrs.org Phone: 800-373-2204 |
Course | | Breast Imaging, Intervention and Innovations | Dates | | February 24-26, 2012 | | Location | | Las Vegas, NV, USA | | Contact | | Website: www.iame.com/conferences/b14/ |
Course | | Erasmus course: Breast and female imaging | | Description | | This four-day program provides different workshops and lectures on breast & female imaging. Organized by Dr. B. Brkljacic | | Dates | | 31 May - 3 June, 2012 | | Location | | Zagreb, HR | | Contact | | Website: www.emricourse.org/breast_2012 |
Course | | Mammography Education, Inc. | | Description | | Multimodality detection and diagnosis of breast diseases | Dates | | February 3-5, 2012 March 1-4, 2012 March 27-30, 2012 May 8-12, 2012 August 22-24, 2012 September 4-7, 2012 October 9-13, 2012 November 19-21, 2012 | | Location | | Denver, CO, USA Sao Paulo, Brazil Scottsdale, AZ, USA Las Vegas, NV, USA Aarhus, Denmark Napa Valley, CA, USA Barcelona, Spain | | Contact | | Website: www.mammographyed.com Email: info@mammographyed.com Phone: +1 (480) 419-0227 Fax: +1 (480) 419-0219 |
^ Back to top
Musculoskeletal MR Course | | Current issues of MRI in orthopaedics and sports medicine | | Description | | Annual symposium | | Date | | August 26-29, 2012. | | Location | | San Francisco, CA, USA | | Contact | | Website: www.stollerscourse.com |
^ Back to top
Cardiac MRI Course | | Clinical Workshop on Cardiac MR stress imaging | Description | | Dedicated, intense, individualized and hands-on CMR stress imaging training to a small number of participants (max 10). Both theoretical and practical aspects will be addressed with focused lectures to support the hands-on training sessions. | | Dates | | March 21-23, 2012 | | Location | | London Chest Hospital, UK | | Contact | | Website: www.cvti.org.uk Email: admin@cvti.org.uk and enquiries@cvti.org.uk Phone: +44 20 8983 2216 |
Course | | Cardiac Imaging for Philips users | Description | | Didactic and hand-on course covers all Cardiac views of the heart, the heart valves, Q-flow, Coronary Arteries and the post processing packages on the EWS. | | Dates | | Upon request | | Location | | Cleveland, OH, USA | | Contact | | Email: lori.hawkins@philips.com Phone: +1-440-483-2260 Fax: +1-440-483-7946 |
Course | | CVMRI Practicum: New Techniques and Better Outcomes | Description | | On principles and practical applications of Cardiac MRI. | | Dates | | February 18-21, 2012 October 20-23, 2012 | | Location | | St. Luke’s Episcopal Hospital, Houston, TX, USA | | Contact | | Email: ddees@sleh.com and lvillareal@sleh.com Phone: +1-832-355-4741 Fax: + 1-832-355-7501 |
Course | | Hands-on Technologist CMR training | Description | | This course is designed for technologists, nurses and sonographers interested in obtaining practical knowledge of the principles of cardiac MRI with its implementation in a clinical environment. This two-day course is designed to emphasize hands-on experience with the number of participants limited to a maximum of three. | | Dates | | Offered once per month on Thursday and Friday, by appointment | | Duration | | Two days | | Credits | | 14 Category A / ASRT credits approved | | Location | | Barnes-Jewish Hospital at Washington University Medical School Cardiovascular MR Laboratories St. Louis, MO, USA | | Contact | | Info: Brochure Website: http://ctrain.wustl.edu/ClinicalResearch/TechTraining2.aspx |
Course | | Physician fellowship in Cardiovascular MRI | Description | | This course is designed for cardiologists, radiologists, or other physicians, wishing to obtaining in-depth knowledge of and experience in the principles of cardiac MRI, its practical implementation in a clinical environment, and reading/interpretation of CMR images. The number of participants is limited. | | Dates | | January - March annually | | Duration | | 3 month fellowship | | Location | | Barnes-Jewish Hospital at Washington University Medical School Cardiovascular MR Laboratories, St. Louis, MO, USA | | Contact | | Website: http://ctrain.wustl.edu/ClinicalResearch/FellowTraining2.aspx Phone: +1-314-454-7459 Fax: +1-314-454-7490 |
Course | | Cardiac MRI Training | Description | | The program is open for cardiologists, radiologists, and others who are interested in learning more about CVMR in a high-throughput clinical site focusing on a variety of clinical problems. | | Dates | | For more information or to reserve a place, please call the course administrator. | | Duration | | 3 month fellowship | | Credits | | Courses are designed to satisfy the level 2 certification as defined by the SCMR. | | Location | | Washington Hospital Center, Washington, DC, USA | | Contact | | Info: Brochure Website: www.cvmri.com Email: Pamela Wilson Phone: +1-202-877-6889 |
Course | | Cardiac MRI courses at CMR Academy | Description | | All courses are for cardiologists and radiologists. Some parts will be offered in separate groups. | | Location | | German Heart Institute, Berlin, Germany | | Contact | | Website: www.cmr-academy.com Email: info@cmr-academy.com Phone: +49-30-4502 6280 | | Course | | Fellowship / Complete Course | | Description | | Intensive course including hands-on training at the German Heart Institute, and reading and partially quantifying over 250 cases. | | Dates | | Part 1: February 27 - April 5, 2012 Part 2 - home study: April 6 - May 20, 2012 Part 1: October 22 - November 30 Part 2 - home study: December 1, 2012 - January 13, 2013 | | | | | | Course | | Compact course | | Description | | CMR diagnostics in theory and practice, including performing examinations and case interpretation. | | Dates | | February 27 - March 2, 2012 August 27-31, 2012 October 22-27, 2012 |
^ Back to top
MR Spectroscopy Course | | Advanced MR Spectroscopy | Description | | Four-day course for clinical scientists, MR engineers, research technologists, physicians, and physicists of Philips MR sites, interested in MR spectroscopy. Participants require basic MR scanning experience. Note that class size for this course is limited. | | Dates | | To be determined | | Location | | Cleveland, OH, USA | | Contact | | Email: vicki.milligan@philips.com |
^ Back to top
General MRI Course | | Essential Guide to Philips in MRI | Description | | Specifically designed for Philips users, past, present and future. It is designed to provide a modular approach to accommodate all levels of knowledge. | | Dates | | May 14-17, 2012 November 5-8, 2012 | | Location | | Various locations, United Kingdom | | Contact | | Email: education@cobalthealth.co.uk Website: http://www.mrieducation.com/uk/index.html Phone: 01242 535909 Fax: 01242 535919
|
Course | | MRI Basics | Description | | Designed for novice technologists with little or no previous MRI experience. Lecture covers the basic concepts and theory of MRI. This program is entirely didactic and theory based. | | Dates | | Upon request | | Location | | Cleveland, OH, USA | | Contact | | Email: lori.hawkins@philips.com Phone: +1-440-483-2260 Fax: +1-440-483-7946 |
Course | | MRI Essentials for Philips users | Description | | This comprehensive course for technologists covers all basic scanning and system functionality. Lectures cover MRI safety, Scan Parameters, and Pulse Sequences. | | Dates | | Upon request | | Location | | Cleveland, OH, USA | | Contact | | Email: lori.hawkins@philips.com Phone: +1-440-483-2260 Fax: +1-440-483-7946 |
Course | | Advanced MRI for Philips users | Description | | Didactic and hands-on course covering advanced applications including advanced scan parameters, pulse sequences, advanced Neuro, Ortho, Body and Breast imaging techniques. | | Dates | | Upon request | | Location | | Cleveland, OH, USA | | Contact | | Email: lori.hawkins@philips.com Phone: +1-440-483-2260 Fax: +1-440-483-7946 |
Course | | Extended MRI WorkSpace for Philips users | Description | | Didactic and hands-on course covers basic system maintenance, Extended WorkSpace functionality, and all MRI analysis packages with lectures in Cardiac imaging, fMRI and Diffusion Tensor imaging and Fiber Tracking. | | Dates | | Upon request | | Location | | Cleveland, OH, USA | | Contact | | Email: lori.hawkins@philips.com Phone: +1-440-483-2260 Fax: +1-440-483-7946 |
Course | | Cardiac Imaging for Philips users | Description | | Didactic and hand-on course covering all cardiac views, heart valves, Q-flow, coronary arteries and the postprocessing packages on the EWS. | | Dates | | Upon request | | Location | | Cleveland, OH, USA | | Contact | | Email: lori.hawkins@philips.com Phone: +1-440-483-2260 Fax: +1-440-483-7946 |
Course | | MRI fellowships Proscan Imaging | | Description | | Participants who complete this self-directed MRI Visiting Fellowship will strengthen and enhance their skills in MRI interpretation. A Participant Profile will outline your individual learning objectives. At the end of the program you should be able to identify normal anatomy and variants, injuries, and pathology as they relate to MRI, allowing for practice improvement and better patient care. | | Dates | | Continuously throughout the year | | Location | | Cleveland, OH, USA | | Contact | | Email: mrieducation@proscan.com Website: http://www.proscan.com/fw/main/Visiting-Fellowship-1349.html Phone: +1-866-MRI-EDUC |
^ Back to top
|
|
|