Philips IntelliSpace PACS 4.4 provides access to relevant, multi-modality information to support clinical decision making anywhere,1 anytime. It simplifies PACS via a unique service delivery model with built-in flexibility, scalability and interoperability. Ultimately, it facilitates collaboration throughout the enterprise to enhance clinician workflow, patient care, and financial outcomes.
| | IntelliSpace PACS Radiology 4.4 | IntelliSpace PACS Radiology 4.4 |
| | without advanced visualization | with advanced visualization | Recommended specifications |
| CPU | Intel® Pentium® 4 processor 1.0 GHz | | Intel® Core™ 2 Duo processor or higher |
| One CPU Intel Pentium IV | Minimum3 | | |
| One Intel Core 2 Duo @ 2.0 GHz | Recommended | | |
| Two Intel Core 2 Duo @ 2.0 GHz or One QuadCore processor | | Recommended | |
| One Intel Six Core or Two QuadCore @ 2.5 GHz processors or better | | | Recommended |
| RAM4 | | | |
| 1 GB | Minimum | | |
| 4 GB | Recommended | Recommended | |
| 6 GB or more | | | Recommended |
| Graphics card | | | |
| No special requirement | Minimum | | |
| Mid-range graphics card | Recommended | | |
| Mid range graphics card with OpenGL 3.2 support, 1 GB on board memory | | Recommended | Recommended |
| High end graphics card with OpenGL 3.2 support, 2 GB on board memory | | | Recommended |
| nVidia Quadro | | Required with IntelliSpace Cardiology Enterprise Viewer R1.1V6 | |
| Navigation monitor | | | |
| 1024 x 768 True Color5 | Minumum | | |
| 1280 x 1024 True Color | Recommended | Recommended | Recommended |
| Diagnostic displays6 | | | |
| Two 2, 3 or 5 MP color or grayscale monitors | | Recommended | Recommended |
| One 4 or 6 MP widescreen color monitor |
| Two 5 MP monitors 510K approved | | | Required with Mammography |
| Additional software | | | |
DirectX 9.0C for WinXP (all versions) DirectX 11.0 for Windows 7 (all versions) | | Required with IntelliSpace Cardiology EnterpriseViewer R1.1V6 | |
Adobe Acrobat Reader (for Report & Help) | | Required with advanced clinical applications | Required with advanced clinical applications |
1 It is the user’s responsibility to ensure that Philips network performance recommendations for IntelliSpace PACS 4.4 are met.
2 IntelliSpace advanced visualization is the 2D/3D/4D enhanced viewing application part of the IntelliSpace Clinical Applications R8.2, bundled with the comprehensive IntelliSpace PACS solution. IntelliSpace advanced visualization R8.2 is shipped only in combination with IntelliSpace PACS 4.4 and is not available for the iSite PACS 3.6 or 4.1 installed base.
3 Minimum requirements: acceptable only if no other applications are running on client. If running more than two applications at the same time, use recommended specifications.
4 RAM: users viewing large multi-frame data series or cine clips, 4 GB is recommended.
5 1024 x 768 is supported as a minimum only for navigation if another higher resolution (1280 x 1024 or higher) color monitor is available for IntelliSpace Clinical Applications.
6 Diagnostic monitors (either grayscale or color) must be DICOM-calibrated for grayscale response.
| | Windows XP SP3 32-bit | Windows 7 32-bit or 64-bit* |
| Internet Explorer 7.0 | Supported | N/A |
| Internet Explorer 8.0 | N/A | Supported |
| * IntelliSpace PACS Enterprise 4.4 and Radiology 4.4 operate in 32-bit emulation mode |